| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Striped Marlin | Peak | Peak | Excellent | Excellent | Excellent | Good | Good | Fair | Fair | Good | Peak | Peak |
| Blue Marlin | Slow | Slow | Fair | Good | Good | Excellent | Peak | Peak | Peak | Excellent | Good | Slow |
| Black Marlin | Slow | Slow | Slow | Slow | Slow | Slow | Peak | Peak | Peak | Good | Slow | Slow |
| Sailfish | Peak | Excellent | Excellent | Good | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Peak | Peak |
| Yellowfin Tuna | Excellent | Excellent | Good | Good | Excellent | Excellent | Excellent | Excellent | Peak | Peak | Excellent | Good |
| Dorado (Mahi-Mahi) | Excellent | Excellent | Good | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Peak | Peak | Excellent |
| Wahoo | Good | Excellent | Excellent | Good | Good | Good | Peak | Peak | Peak | Excellent | Good | Good |
| Roosterfish | Good | Good | Good | Excellent | Peak | Peak | Peak | Peak | Excellent | Good | Good | Good |
| Snapper & Grouper | Good | Good | Excellent | Peak | Peak | Peak | Good | Good | Good | Good | Good | Good |
| Sierra Mackerel | Peak | Peak | Excellent | Good | Fair | Slow | Slow | Slow | Good | Excellent | Peak | Peak |
| Barracuda | Good | Good | Good | Good | Excellent | Excellent | Good | Good | Good | Good | Excellent | Excellent |
| Jack Crevalle | Good | Good | Good | Excellent | Peak | Peak | Good | Good | Good | Good | Good | Good |
Water Temperature by Season
- Winter (Dec–Feb): 70–76°F – Cool, excellent for marlin migration
- Spring (Mar–May): 76–82°F – Warming, peak inshore season
- Summer (Jun–Aug): 82–86°F – Hottest, peak marlin season
- Fall (Sep–Nov): 78–84°F – Warm, excellent all-around fishing
Peak Fishing Seasons
- Best Overall: July–November (Big game fish abundant)
- Best Marlin: December–February (Striped) & July–October (Blue/Black)
- Best Tuna: May–November
- Best Inshore: April–June (Roosterfish, Snapper, Grouper)
Weather & Conditions
- Dry Season: November–April (Most stable, minimal rain)
- Hurricane Season: June–October (Occasional storms, typically brief)
- Best Weather: December–March (Mild temps, calm seas)
- Hottest Months: July–September (95–100°F air temp)

